| MaxCredible Shipping | Competitor 1 | Competitor 2 | Competitor 3 | Competitor 4 | Competitor 5 | Competitor 6 | |
|---|---|---|---|---|---|---|---|
| Handle customer disputes | |||||||
| Prevent billing inaccuracies | |||||||
| Improved cooperation between departments using different data | |||||||
| Manage credit risks proactively | |||||||
| Eradicate costly, time-consuming paper trails | |||||||
| Standardize credit workflows for different target groups | |||||||
| Turn around contracts in minutes instead of days | |||||||
| Eliminate costs of printing and mailing invoices | |||||||
| No more lost invoices | |||||||
| Personalize invoice delivery channels for each customer | |||||||
| Avoid expensive IT integration projects with customers and third party networks | |||||||
| Enable customers to pay in their own currencies and use local payment methods | |||||||
| Improved transparency across the enterprise | |||||||
| Minimize the amount of external collection activity required for unpaid amounts | |||||||
| Focus on exceptions and other financially productive administrative tasks | |||||||
| Access to your workload and/or administrations anywhere, anytime | |||||||
| Maximum data security | |||||||
| FCTC software can easily be integrated into your corporate environment |
| MaxCredible Shipping | Competitor 1 | Competitor 2 | Competitor 3 | Competitor 4 | Competitor 5 | Competitor 6 | |
|---|---|---|---|---|---|---|---|
| Pinpoint high risk customers with ease using up-to-date credit risk information | |||||||
| No pressure is placed on the internal IT department |